icp
Address: Room 2-2101,Finanical Buliding,Jiaojiang Address: Duqiao, Linhai City, Zhejiang Province, China Telephone:0086-576-88808167 E-mail: international@fbrope.com
Copyright © 2020 Zhejiang Four Brothers Rope Co., Ltd. 浙ICP備18002366号
Page view:
Details
PowerDan
Application:
Powerdan Parameter Table
Powerdan rope is made by high quality polyolefin fiber,with high strength and very good cost perfomance.
Elongation Rate:
POWERDAN
Material:
3/4-strand | 8/12-strand | ||||||||
Available Size (4-60mm) |
Weight |
Breaking strength |
Available Size (8-112mm) |
Weight | Breaking strength | ||||
mm Dia | Inch Dia | kg/220m | Ton | mm Dia | Inch Cir | g/m | kg/220m | kN | Ton |
4 | 1/6 | 1.7 | 0.3 | 24 | 3 | 275 | 61 | 106 | 10.8 |
6 | 1/4 | 3.8 | 0.7 | 28 | 3-1/2 | 374 | 82 | 140 | 14.3 |
8 | 1/3 | 6.7 | 1.3 | 32 | 4 | 489 | 108 | 173 | 17.6 |
10 | 5/12 | 10.5 | 1.8 | 36 | 4-1/2 | 619 | 136 | 216 | 22.1 |
12 | 1/2 | 15.1 | 2.6 | 40 | 5 | 764 | 168 | 270 | 27.5 |
14 | 7/12 | 20.6 | 3.6 | 44 | 5-1/2 | 924 | 203 | 321 | 32.8 |
16 | 2/3 | 26.9 | 4.5 | 48 | 6 | 1100 | 242 | 374 | 38.1 |
18 | 3/4 | 34 | 5.7 | 50 | 6-1/4 | 1195 | 263 | 408 | 41.6 |
20 | 5/6 | 42 | 6.8 | 52 | 6-1/2 | 1291 | 284 | 443 | 45.2 |
22 | 11/12 | 51 | 8.2 | 56 | 7 | 1497 | 329 | 495 | 50.5 |
24 | 1 | 61 | 9.6 | 60 | 7-1/2 | 1718 | 378 | 571 | 58 |
26 | 1-1/12 | 71 | 11 | 64 | 8 | 1955 | 430 | 639 | 65 |
28 | 1-1/6 | 82 | 12.6 | 68 | 8-1/2 | 2207 | 486 | 719 | 73 |
30 | 1-1/4 | 95 | 14.4 | 72 | 9 | 2474 | 544 | 800 | 82 |
32 | 1-1/3 | 108 | 16 | 80 | 10 | 3055 | 672 | 984 | 100 |
36 | 1-1/2 | 136 | 20 | 85 | 10-5/8 | 3450 | 759 | 1115 | 114 |
40 | 1-2/3 | 168 | 24 | 90 | 11-1/4 | 3868 | 851 | 1219 | 124 |
44 | 1-5/6 | 203 | 29 | 96 | 12 | 4399 | 968 | 1399 | 143 |
48 | 2 | 242 | 34 | 104 | 13 | 5162 | 1136 | 1626 | 166 |
52 | 2-1/6 | 284 | 39 | 112 | 14 | 5987 | 1317 | 1893 | 193 |
Previous article
POWERTEX
無
Next article