icp
Address: Room 2-2101,Finanical Buliding,Jiaojiang Address: Duqiao, Linhai City, Zhejiang Province, China Telephone:0086-576-88808167 E-mail: international@fbrope.com
Copyright © 2020 Zhejiang Four Brothers Rope Co., Ltd. 浙ICP備18002366号
Page view:
Details
Powermixed rope is made by polyolefin and polyester yarn. The mixed surface brings very good abrasion resistance.
Material:
POWERMIXED
Application:
Powermixed Parameter Table
3/4-strand | 8/12-strand | ||||||||
Available Size (4-60mm) |
Weight |
Breaking strength |
Available Size (8-112mm) |
Weight | Breaking strength | ||||
mm Dia | Inch Dia | kg/220m | Ton | mm Dia | Inch Cir | g/m | kg/220m | kN | Ton |
4 | 1-6 | 2.0 | 0.3 | 24 | 3 | 335 | 74 | 123 | 12.5 |
6 | 1/4 | 4.7 | 0.9 | 28 | 3-1/2 | 460 | 101 | 163 | 16.6 |
8 | 1/3 | 8.3 | 1.6 | 32 | 4 | 595 | 131 | 209 | 21.3 |
10 | 5/12 | 12.4 | 2.4 | 36 | 4-1/2 | 742 | 163 | 273 | 27.8 |
12 | 1/2 | 17.9 | 3.4 | 40 | 5 | 915 | 201 | 330 | 33.6 |
14 | 7/12 | 25.0 | 4.7 | 44 | 5-1/2 | 1090 | 240 | 392 | 40 |
16 | 2/3 | 31.6 | 5.9 | 48 | 6 | 1320 | 290 | 453 | 46.2 |
18 | 3/4 | 41 | 7.5 | 50 | 6-1/4 | 1410 | 310 | 490 | 50 |
20 | 5/6 | 50 | 9 | 52 | 6-1/2 | 1500 | 330 | 526 | 53.6 |
22 | 11/12 | 61 | 10.7 | 56 | 7 | 1790 | 394 | 608 | 62 |
24 | 1 | 72 | 12.6 | 60 | 7-1/2 | 2005 | 441 | 692 | 71 |
26 | 1-1/12 | 84 | 14.6 | 64 | 8 | 2260 | 497 | 775 | 79 |
28 | 1-1/6 | 98 | 16.6 | 70 | 8-3/4 | 2690 | 592 | 920 | 94 |
30 | 1-1/4 | 111 | 19 | 72 | 9 | 2840 | 625 | 971 | 99 |
32 | 1-1/3 | 126 | 21 | 80 | 10 | 3490 | 768 | 1177 | 120 |
36 | 1-1/2 | 161 | 23.3 | 85 | 10-5/8 | 3933 | 865 | 1331 | 136 |
40 | 1-2/3 | 200 | 26.2 | 90 | 11-1/4 | 4400 | 968 | 1489 | 152 |
44 | 1-5/6 | 245 | 28.8 | 96 | 12 | 5000 | 1100 | 1687 | 172 |
48 | 2 | 290 | 32 | 104 | 13 | 5860 | 1289 | 1982 | 202 |
52 | 2-1/6 | 330 | 35 | 112 | 14 | 6740 | 1483 | 2286 | 233 |
Previous article
POWERWINCHLINE
POWERTEX
Next article