icp
Address: Room 2-2101,Finanical Buliding,Jiaojiang Address: Duqiao, Linhai City, Zhejiang Province, China Telephone:0086-576-88808167 E-mail: international@fbrope.com
Copyright © 2020 Zhejiang Four Brothers Rope Co., Ltd. 浙ICP備18002366号
Page view:
Details
Powerneema rope takes the wire rope replacement concept of UHMWPE rope,manufactured by Dyneema fiber.
Braided jacket is available for the eyes
and the whole rope.
Material:
POWERNEEMA
Application:
Powerneema Parameter Table
8/12-strand | |||||
Available Size(4-60mm) | Weight | Breaking strength | |||
mm Dia | Inch Dia | kg/220m | Ton | mm Dia | Inch Cir |
6 | 3/4 | 18.3 | 4.0 | 31.3 | 3.2 |
8 | 1 | 34.2 | 7.5 | 57.8 | 5.9 |
10 | 1-1/4 | 55 | 12.1 | 91 | 9.3 |
12 | 1-1/2 | 83 | 18.3 | 135 | 13.8 |
14 | 1-3/4 | 110 | 24.2 | 177 | 18 |
16 | 2 | 130 | 28.6 | 207 | 21 |
18 | 2-1/4 | 184 | 41 | 290 | 29.6 |
20 | 2-1/2 | 227 | 50 | 346 | 35.3 |
24 | 3 | 324 | 71 | 480 | 49 |
28 | 3-1/2 | 444 | 98 | 634 | 65 |
32 | 4 | 589 | 130 | 826 | 84 |
36 | 4-1/2 | 720 | 158 | 994 | 101 |
40 | 5 | 880 | 194 | 1196 | 122 |
42 | 5-1/4 | 979 | 215 | 1313 | 134 |
44 | 5-1/2 | 1078 | 237 | 1430 | 146 |
46 | 5-3/4 | 1171 | 258 | 1528 | 156 |
48 | 6 | 1264 | 278 | 1626 | 166 |
50 | 6-1/4 | 1388 | 305 | 1774 | 181 |
52 | 6-1/2 | 1512 | 333 | 1922 | 196 |
54 | 6-3/4 | 1636 | 360 | 2070 | 211 |
56 | 7 | 1760 | 387 | 2218 | 226 |
58 | 7-1/4 | 1885 | 415 | 2360 | 241 |
66 | 8-1/4 | 2423 | 533 | 2964 | 303 |
70 | 8-3/4 | 2748 | 605 | 3327 | 340 |
76 | 9-1/2 | 3220 | 708 | 3837 | 392 |
80 | 10 | 3530 | 777 | 4165 | 425 |
Previous article
無
POWERBRAID
Next article