icp
Address: Room 2-2101,Finanical Buliding,Jiaojiang Address: Duqiao, Linhai City, Zhejiang Province, China Telephone:0086-576-88808167 E-mail: international@fbrope.com
Copyright © 2020 Zhejiang Four Brothers Rope Co., Ltd. 浙ICP備18002366号
Page view:
Details
Powertex rope is made by high strength polyolefin fiber and special craft for improved breaking strength and lower elongation.
Material:
POWERTEX
Application:
Powertex Parameter Table
8/12-strand | |||||
Available Size(8-112mm) | Weight | Weight | |||
mm Dia | Inch Cir | g/m | kg/220m | kN | Ton |
24 | 3 | 289 | 64 | 131 | 13.4 |
28 | 3-1/2 | 394 | 87 | 174 | 17.8 |
32 | 4 | 511 | 113 | 223 | 22.7 |
36 | 4-1/2 | 641 | 141 | 277 | 28.3 |
40 | 5 | 791 | 174 | 342 | 35 |
44 | 5-1/2 | 977 | 215 | 409 | 41.7 |
48 | 6 | 1146 | 252 | 479 | 49 |
50 | 6-1/4 | 1246 | 274 | 512 | 52.2 |
52 | 6-1/2 | 1341 | 295 | 554 | 56.5 |
56 | 7 | 1559 | 343 | 636 | 65 |
60 | 7-1/2 | 1791 | 394 | 729 | 74.4 |
64 | 8 | 2036 | 448 | 822 | 84 |
65 | 8-1/8 | 2100 | 462 | 848 | 87 |
68 | 8-1/2 | 2300 | 506 | 935 | 95 |
70 | 8-3/4 | 2436 | 536 | 991 | 101 |
72 | 9 | 2582 | 568 | 1034 | 106 |
75 | 9-3/8 | 2796 | 615 | 1122 | 115 |
80 | 10 | 3191 | 702 | 1273 | 130 |
85 | 10-5/8 | 3605 | 793 | 1432 | 146 |
88 | 11 | 3859 | 849 | 1538 | 157 |
90 | 11-1/4 | 4036 | 888 | 1607 | 164 |
95 | 11-3/4 | 4496 | 989 | 1765 | 180 |
96 | 12 | 4591 | 1010 | 1803 | 184 |
100 | 12-1/2 | 4982 | 1096 | 1957 | 200 |
104 | 13 | 5359 | 1179 | 2117 | 216 |
112 | 14 | 6232 | 1371 | 2455 | 251 |
Previous article
POWERMEGA
POWERDAN
Next article