icp
Address: Room 2-2101,Finanical Buliding,Jiaojiang Address: Duqiao, Linhai City, Zhejiang Province, China Telephone:0086-576-88808167 E-mail: international@fbrope.com
Copyright © 2020 Zhejiang Four Brothers Rope Co., Ltd. 浙ICP備18002366号
Page view:
Details
Powerwinchline is developed for winch using with high elongation and good strength.
Material:
POWERWINCHLINE
Application:
Powerwinchline Parameter Table
6/12-strand | |||||
Available Size(38-112mm) | Weight | Breaking strength | |||
mm Dia | Inch Cir | g/m | Kg/220m | kN | Ton |
40 | 5 | 1040 | 229 | 304 | 31 |
44 | 5-1/2 | 1250 | 275 | 412 | 42 |
48 | 6 | 1480 | 326 | 490 | 50 |
52 | 6-1/2 | 1640 | 361 | 531 | 54 |
56 | 7 | 2000 | 440 | 651 | 66 |
60 | 7-1/2 | 2160 | 475 | 686 | 70 |
62 | 7-3/4 | 2350 | 517 | 784 | 80 |
64 | 8 | 2450 | 539 | 795 | 81 |
68 | 8-1/2 | 2810 | 619 | 925 | 94 |
70 | 8-3/4 | 3110 | 684 | 1010 | 103 |
72 | 9 | 3250 | 715 | 1040 | 106 |
78 | 9-3/4 | 3770 | 829 | 1180 | 120 |
84 | 10-1/2 | 4270 | 939 | 1380 | 141 |
90 | 11-1/4 | 5040 | 1109 | 1620 | 165 |
96 | 12 | 5860 | 1289 | 1870 | 191 |
Previous article
POWERMEGA
POWERMIXED
Next article