icp
Address: Room 2-2101,Finanical Buliding,Jiaojiang Address: Duqiao, Linhai City, Zhejiang Province, China Telephone:0086-576-88808167 E-mail: international@fbrope.com
Copyright © 2020 Zhejiang Four Brothers Rope Co., Ltd. 浙ICP備18002366号
Page view:
Details
Sinopower rope is designed for offshoreusage. It consists of three parts: the core, sand barrier and the cover.
The core elements are 3/8/12 strands ropes that are oriented parallel to the rope. During permanent mooring, the sand barrier can protect the internal of rope performance.
Material:
SINOPOWER
Application:
Sinopower Parameter Table
Double Braided | |||
Available Size (60-300mm) |
Weight | Polyamide | |
mm Dia | Kg/m |
kN |
Ton |
144 | 14.2 | 5880 | 600 |
156 | 16.5 | 6860 | 700 |
168 | 19 | 7840 | 800 |
178 | 21.4 | 8820 | 900 |
186 | 23.8 | 9800 | 1000 |
196 | 26.1 | 10780 | 1100 |
202 | 28.5 | 11760 | 1200 |
208 | 30.4 | 12740 | 1300 |
218 | 33.1 | 13720 | 1400 |
224 | 35 | 14700 | 1500 |
232 | 37.7 | 15680 | 1600 |
238 | 39.7 | 16660 | 1700 |
246 | 42.4 | 17640 | 1800 |
252 | 44.4 | 18620 | 1900 |
260 | 47 | 19600 | 2000 |
266 | 49.7 | 20580 | 2100 |
274 | 52.3 | 21560 | 2200 |
280 | 54.7 | 22540 | 2300 |
286 | 57.1 | 23520 | 2400 |
290 | 59.2 | 24500 | 2500 |
Previous article
POWERNEEMA
無
Next article